Storyline and credits
Descartes
The best place to start is with Rene Descartes (1596-1650), the man who made thinking central to our experience of the world. Cogito ergo sum wrote Descartes in 1644 in his Principia Philosophiae: I think, therefore I am. Descartes was the father of modern philosophy, and one of the great European thinkers of his time, writing in French and Latin, working and publishing in the Netherlands.
Newton
He defined laws of reflection and refraction, worked on the structure of the brain, the new physics and mathematics. He was a major influence on Isaac Newton (1643-1727), whose laws of gravity were famously inspired by watching an apple fall. Newton's three laws of motion were published in 1687 in his Philosophiae Naturalis Principia Mathematica.
Darwin
The apple is the symbol of another fall; that of Adam and Eve, who on eating the fruit of the Tree of Knowledge of Good and Evil are banished from Eden. The fundamental challenge to the story of the Creation and the Fall is the Theory of Evolution, set out by Charles Darwin (1809-1882) in his famous 1859 book, On the Origin of Species. Darwin recognised that species were not static, but evolved to improve their chances of survival. His theories began to develop while he was the naturalist and geologist on board the ship Beagle, on a 5 year voyage surveying the coast of South America.
Wedgwood
Darwin's genius was the product of an English family of talent and reputation. He was the grandson of Josiah Wedgwood (1730-1795), one of the great entrepreneurs of the industrial revolution. Taking inspiration from Greek, Etruscan and Roman styles, especially the Portland Vase, he created a range of neo-classical pottery that delighted the new English merchant classes, keen to display their sophistication with references to design classics. Wedgwood used scientific innovation, factory techniques of mass production and the new canal network of the UK to transport his fragile wares to the new consumers of the growing towns and cities.
Abolition
A philanthropic employer, Wedgwood was also an early support of abolition. He was a founder member of the Society for the Abolition of the Slave Trade. His support was most memorably expressed in the cameos he produced in the 1780s, showing a chained slave with the motto Am I not a Man and a Brother? Distributed in their thousands, these became the first protest fashion accessory.
Migration
The anti-slavery campaigners succeeded in abolishing the slave trade in 1807 and in the following years it was outlawed in the colonies of western Europe. But the ideal of equality on which it was founded continued to inspire. Over a century on, it fuelled the political aspirations that drove the colonial independence movements. Migration from the former colonies in recent decades has pushed concern for equality of opportunity up the political agenda as Europe has become increasingly diverse.
Bridgetower
Talented Europeans of African descent were making their mark in the capitals of Europe even as the abolition movement was gathering supporters. George Bridgetower (1780-1860) was the Polish-born son of a West Indian servant of the Prince Esterházy, Joseph Haydn's Hungarian patron. He was a musical prodigy whose talent was quickly spotted, and he made his debut in Paris at the age of 9. One reviewer noted his talent is one of the best replies one can give to philosophers who wish to deprive people of his nation and his colour of the opportunity to distinguish themselves in the arts.
Beethoven
By 1803, Bridgetower was giving the premiere of Beethoven's Kreutzer sonata (Op.47). He played the violin part, Beethoven the piano. So delighted was Beethoven with the performance that he initially dedicated the sonata to Bridgetower and gave him his tuning fork.
Ludwig van Beethoven (1770-1827) is the greatest of the Romantic composers: his Third Symphony, the Eroica, was originally dedicated to Napoleon, who he believed ushered in an age of democracy and republican ideals. When Napoleon fell short, Beethoven scratched the dedication from the manuscript so forcefully he tore a hole through the paper.
Rossini
Beethoven's genius was felt across Europe and had a profound influence on the succeeding generation of composers, including Gioachino Antonio Rossini (1792-1868). Rossini travelled to Vienna in 1822, where he met the master. His reverence was such that he asked for Beethoven's Funeral March to be played at his burial in Paris.
Rossini's popularity continued into the 20th century. The most famous diva of the time, Maria Callas (1923-1977), was one of his great interpreters; Una voce poco fa, Rosina's famous aria from The Barber of Seville, was a fixture in her concert repertoire. Rossini's speed for musical composition was legendary, particularly of La Gazza Ladra - The Thieving Magpie.
Magpies and mirrors
The title refers to the magpie's eye for shining things; like Europeana, it gathers treasures. The magpie is also believed to be the only non-mammal that can recognise its reflection in a mirror; which brings us back to Descartes' interest in reflection and refraction. Artists through the ages have similarly been fascinated with the properties of light and perception as depicted in the vivid translucency of Renaissance and Baroque portraits; the perspective of Johannes Vermeer, enthralled by the discoveries of the Scientific revolution; the technical virtuosity of 19th century Pointillists which led onto 20th century Cubism, where both objects and space merge.
Most of all, the eyes, the faces, the ideas from the past invite us to think again: to take inspiration, to make new connections and to share new discoveries.
Credits: the music, the images and where they came from
We are very grateful to all those who helped make the video, especially its creators, SalterBaxter
Many of our partners gave us permission to use their images in the video. Thanks to our colleagues in the organisations listed below.
The music is primarily drawn from Irmin Schmidt's Those Fuzzy Things (out there); much appreciation to Cité de la Musique for enabling us to use it as the basis for our soundtrack.
| Title | Creator | Collection | Link |
|---|---|---|---|
| Zoom on Descartes / polkadots | |||
| Portrait du philosophe René Descartes (1596 - 1650) | Frans Hals (d'après) | Musée du Louvre | http://www.louvre.fr |
| Galileo Galilei, dit Galilée, astronome (1564-1642) | Francesco Boschi | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Self portrait | Jan Steen | Rijksmuseum | http://www.rijksmuseum.nl |
| Perspectief studie | Henricus Hondius | Nederlands Legermuseum | http://www.legermuseum.nl |
| Portrait de l'artiste | Nicolas Poussin | Musée du Louvre | http://www.louvre.fr |
| Portrait de Francis Bacon | Anonyme | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Advert for Hudson's Extract of Soap, reverse side | The British Library | http://www.bl.uk | |
| François Marie Arouet de Voltaire, dit Voltaire (1694-1778) - tenant un exemplaire de "La Henriade" | Maurice Quentin de La Tour | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Fig. p.132 : homme observant le ciel grâce à une lunette optique. Traité de dioptrique. | René Descartes | Bibliothèque nationale de France | http://www.bnf.fr |
| Erasmus | Hans Holbein the younger | Musée du Louvre | http://www.louvre.fr |
| Tête | Musée du Louvre | http://www.louvre.fr | |
| La Dentellière | Johannes Vermeer | Musée du Louvre | http://www.louvre.fr |
| Girl with pearl earring | Vermeer | Mauritshuis | http://www.mauritshuis.nl |
| Tulp | Schmeil | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl |
| Portrait du philosophe Gottfried Wilhelm von Leibniz | Bernhard Christoph Francke | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Le 28 Juillet. La Liberté guidant le peuple (28 juillet 1830) | Eugène Delacroix | Musée du Louvre | http://www.louvre.fr |
| Portrait de l'artiste tenant un chardon | Albrecht Dürer | Musée du Louvre | http://www.louvre.fr |
| Portrait Elisabeth of Bohemia | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden (SLUB) | http://www.slub-dresden.de | |
| Portrait Baruch de Spinoza | Joods Historisch Museum | http://www.jhm.nl | |
| Portrait de Lisa Gherardini, épouse de Francesco del Giocondo, dite Monna Lisa, la Gioconda ou la Joconde | Leonardo da Vinci | Musée du Louvre | http://www.louvre.fr |
| Saint Jean-Baptiste | Leonardo da Vinci | Musée du Louvre | http://www.louvre.fr |
| Denis Diderot | Jean-Honoré Fragonard | Musée du Louvre | http://www.louvre.fr |
| Blaise Pascal (1623-1672) | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| Brain / circles | |||
| Etudes du système nerveux de la tête de l'homme | Charles Le Brun | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| ‘Geometriae. [1], Geometria, à Renato des Cartes anno 1637 Gallice edita : postea autem una cum notis Florimondi de Beaune,...in linguam latinam versa & commentariis illustrata opera atque studio Francisci à Schooten’ | René Descartes | Bibliothèque nationale de France | http://www.bnf.fr |
| ‘L'homme de René Descartes, et La formation du foetus ; ou Traité de la lumière du mesme autheur’ | René Descartes | Bibliothèque nationale de France | http://www.bnf.fr |
| Tête d'homme barbu vue de dessus, la calotte crânienne enlevée | Charles Le Brun | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Cerveau, cervelet et nerfs crâniens de l'homme vus de côté | Charles Le Brun | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Portrait René Descartes | Auguste Alexandre Baudran | Biblioteka Narodowa / National Library of Poland | http://www.bn.org.pl |
| Discours de la méthode pour bien conduire sa raison et chercher la vérité dans les sciences, plus la Dioptrique, les Météores et la Géométrie qui sont des essais de cette méthode | René Descartes | Bibliothèque nationale de France | http://www.bnf.fr |
| Perspectief studie | Henricus Hondius | Nederlands Legermuseum | http://www.legermuseum.nl |
| III.16Box of mathematical instruments | Giacomo Lusverg, Domenico Lusverg | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| Newton | |||
| Portrait of Sir Isaac Newton | John Vanderbank | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| III.16Box of mathematical instruments | Giacomo Lusverg, Domenico Lusverg | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| Philosophiae naturalis principia mathematica - Liber Secundus – Sectio II | Isaac Newton | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| Philosophiae naturalis principia mathematica, Liber Primus ‘de moto corporum’ – Section V | Isaac Newton | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| Frontispice Philosophiae naturalis principia mathematica | Isaac Newton | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it |
| mouvement planétaire | Nicolas de Fer | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Pomme | Hans Hedberg | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Adam and Eve / Plants and animals | |||
| De zondeval | Cornelis Cornelisz. van Haarlem | Rijksmuseum | http://www.rijksmuseum.nl |
| Botanische Wandtafeln | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl | |
| Botanische Wandtafeln | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl | |
| Ananassa sativa. Agave americana | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl | |
| Aesculus hippocastanum, Tropaeolum majus, Polygala amara | Hermann Zippel | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl |
| Botanische Wandtafeln | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl | |
| Abrus en Sloanea | Henriëtte Schilthuis | Stichting Academisch Erfgoed | http://www.academischerfgoed.nl |
| Insecten en vruchten | Jan van Kessel | Rijksmuseum | http://www.rijksmuseum.nl |
| Singe noir tenant une pomme dans sa main droite | Maria Sibylla Merian | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Kaiserpinguin | Zoologisches Museum der Christian-Albrechts-Universität zu Kiel | http://www.uni-kiel.de/zoologisches-museum | |
| Kickvorschen | Maria Sibylla Merian | BibliotheekBijzondere Collecties, Universiteit vanAmsterdam | http://www.uba.uva.nl/bijzondere_collecties |
| Anatomical Tables of the Muscles, Fascias, Ligaments, Nerves, Arteries, Veins, Glands and Cartilages of the Horse | George Stubbs | Fitzwilliam Museum, Cambridge | http://www.fitzmuseum.cam.ac.uk |
| L'origine des espèces au moyen de la sélection naturelle, ou La lutte pour l'existence dans la nature | Charles Darwin | Bibliothèque nationale de France | http://www.bnf.fr |
| Maori-Fruchttaube | Zoologisches Museum der Christian-Albrechts-Universität zu Kiel | http://www.uni-kiel.de/zoologisches-museum | |
| Gelber Sonnenstern | Zoologisches Museum der Christian-Albrechts-Universität zu Kiel | http://www.uni-kiel.de/zoologisches-museum | |
| Ceylons vogeltje | Jan Brandes | Rijksmuseum | http://www.rijksmuseum.nl |
| Riesenalk | Zoologisches Museum der Christian-Albrechts-Universität zu Kiel | http://www.uni-kiel.de/zoologisches-museum | |
| Animals genealogy | |||
| insecte | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| Manuel de géologie élémentaire ou Changements anciens de la terre et de ses habitants tels qu'ils sont représentés par les monuments géologiques | Charles Lyell | Bibliothèque nationale de France | http://www.bnf.fr |
| Banaan | Maria Sibylla Merian | BibliotheekBijzondere Collecties, Universiteit vanAmsterdam | http://www.uba.uva.nl/bijzondere_collecties |
| Seahorse | The British Library | http://www.bl.uk | |
| Axolotl | Haus der Natur - Cismar (Natural History Museum) | http://www.hausdernatur.de | |
| Planche d'insectes : papillons | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| Zébre de montagne | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| Tapir licht (Oostindische tekeningen) | Nationaal Archief | http://www.nationaalarchief.nl | |
| Een zittende aap aan een ketting | Hendrick Goltzius | Rijksmuseum | http://www.rijksmuseum.nl |
| Le Cheval Pie | Paulus Potter | Musée du Louvre | http://www.louvre.fr |
| La Prairie | Paulus Potter | Musée du Louvre | http://www.louvre.fr |
| Java-Nashorn | Zoologisches Museum der Christian-Albrechts-Universität zu Kiel | http://www.uni-kiel.de/zoologisches-museum | |
| Le tigre et la pie | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| Darwin / Wedgwood family line | |||
| Portrait Charles Darwin | Karl Klietsch | Österreichische Nationalbibliothek - Bildarchiv | http://www.bildarchivaustria.at |
| Family tree of Javanese dynasty | Thomas Horsfield | The British Library | http://www.bl.uk |
| A New And Correct Map Of The Caribbean Islands From The Latest Observations | Archibald Bontein | The British Library | http://www.bl.uk |
| Portrait Josiah Wedgwood | Joshua Reynolds, in a print by Samuel William Reynolds | Fitzwilliam Museum, Cambridge | http://www.fitzmuseum.cam.ac.uk |
| Fair Minutes Of The Committee For The Abolition Of The Slave Trade f. 2 | Thomas Clarkson | The British Library | http://www.bl.uk |
| Entry of a death in log in The East Indiaman Rochester. | The British Library | http://www.bl.uk | |
| Wedgwood conveyorbelt | |||
| The Portland Vase | The Trustees of the British Museum. Licensor www.scran.ac.uk | http://www.scran.ac.uk | |
| Wedgwood sucrier | Wedgwood | P. Plattier, Musées de Mâcon | http://www.macon.fr |
| Wedgwood tasse | Wedgwood | P. Plattier, Musées de Mâcon | http://www.macon.fr |
| Wedgwood théière | Wedgwood | P. Plattier, Musées de Mâcon | http://www.macon.fr |
| Emancipation Badge | Josiah Wedgwood | Fitzwilliam Museum, Cambridge | http://www.fitzmuseum.cam.ac.uk |
| Nederlands Fabrikaat - Afl. 9: Consumentisme | Beeld en Geluid | http://portal.beeldengeluid.nl | |
| Slavery / immigration | |||
| A plan of a slave ship used to transport enslaved Africans to the Caribbean. | The British Library | http://www.bl.uk | |
| Zeven jongemannen poseren speels bij een melkkar... | Museum Maluku | http://www.museum-maluku.nl | |
| Advertising bill ('Abolition of Colonial Slavery... Meeting') | Hurst of Wakefield | National Maritime Museum, Greenwich, London | http://www.nmm.ac.uk |
| Aankomst van Ambonnezen in Nederland | Beeld en Geluid | http://portal.beeldengeluid.nl | |
| Bridgetower / Beethoven | |||
| Pencil and watercolour portrait of Bridgetower | The British Library | http://www.bl.uk | |
| Stradivarius violin | Cité de la musique | http://mediatheque.cite-musique.fr | |
| Bridgetower's grave in Kensal Green cemetery | Peter Hughes | The British Library | http://www.bl.uk |
| Violin Bow | Cité de la musique | http://mediatheque.cite-musique.fr | |
| Portrait Beethoven | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden (SLUB) | http://www.slub-dresden.de | |
| Brief Ludwig van Beethovens an Ernst Theodor Amadeus Hoffmann | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz | http://staatsbibliothek-berlin.de | |
| Sinfonie Nr. 9, "Ode an die Freude", op. 125, 4. Satz von L. van Beethoven | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz | http://staatsbibliothek-berlin.de | |
| "Leb wohl, du warmes Sonnenlicht" - Partitur der Oper "Fidelio" von Ludwig van Beethoven (Opus 27) | Staatsbibliothek zu Berlin - Preußischer Kulturbesitz | http://staatsbibliothek-berlin.de | |
| Sinfonie Nr. 3, Es-Dur, op. 55, "Eroica" | Gesellschaft der Musikfreunde in Wien | http://www.musikverein.at | |
| The tuning fork, a present to Bridgetower from Beethoven. It has a much higher
pitch than normal. British Library Add. MS 71148A and B |
The British Library | http://www.bl.uk | |
| piano keys | Cité de la musique | http://mediatheque.cite-musique.fr | |
| piano keys | Cité de la musique | http://mediatheque.cite-musique.fr | |
| Rossini | |||
| Buste de Rossini | Lorenzo Bartolini | Cité de la musique | http://mediatheque.cite-musique.fr |
| Double spread of pages showing musical cylinder from MS of 'Elysium Britannicum' | The British Library | http://www.bl.uk | |
| Manuel Osorio Manrique de Zuñiga (1784-1792) | Francisco de Goya | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Maria Callas | |||
| Maria Callas "Una voce poco fa, air de Rosine" | Institut National de l'audiovisuel | http://www.ina.fr | |
| Manuscript | Beethoven | Sächsische Landesbibliothek - Staats- und Universitätsbibliothek Dresden (SLUB) | http://www.slub-dresden.de |
| Kati 1929 | Georg Morgenstierne | National Library of Norway | http://www.nb.no |
| Pie : ailes déployées (étude) | Yvonne Jean-Haffen | Dinan ; maison d'artiste de la Grande Vigne | http://mairie-dinan.com |
| Magpie / mirrorwall | |||
| Pie perchée (étude) | Yvonne Jean-Haffen | Dinan ; maison d'artiste de la Grande Vigne | http://mairie-dinan.com |
| Le barbier de Séville : ouverture | Gioachino Antonio Rossini | Bibliothèque nationale de France | http://www.bnf.fr |
| Portrait de l'artiste tenant un chardon | Albrecht Dürer | Musée du Louvre | http://www.louvre.fr |
| Portrait de l'artiste | Nicolas Poussin | Musée du Louvre | http://www.louvre.fr |
| Miroir mural à deux bougeoirs | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr | |
| L'orchestre de l'Opéra | Edgar Degas | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Anatomy lesson | Rembrandt van Rijn | Mauritshuis | http://www.mauritshuis.nl |
| Le Concert champêtre | Titian | Musée du Louvre | http://www.louvre.fr |
| Paon et oiseaux de basse-cour | Adriaan van Utrecht | Musée du Louvre | http://www.louvre.fr |
| Prism | |||
| prism | Istituto e Museo di Storia della Scienza | http://www.imss.fi.it | |
| Stripes / art | |||
| Keukenmeid | Johannes Vermeer | Rijksmuseum | http://www.rijksmuseum.nl |
| Huwelijksportret van Isaac Massa | Frans Hals | Rijksmuseum | http://www.rijksmuseum.nl |
| Portrait d'homme | Jan van Scorel | Musée du Louvre | http://www.louvre.fr |
| Ange tenant un phylactère | Raphael | Musée du Louvre | http://www.louvre.fr |
| La Femme à l'ombrelle | Paul Signac | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| L'orchestre de l'Opéra | Edgar Degas | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Anatomy lesson | Rembrandt van Rijn | Mauritshuis | http://www.mauritshuis.nl |
| Othello, the Moor of Venice | James Northcote | Manchester City Galleries | http://www.manchestergalleries.org |
| Girl with pearl earring | Johannes Vermeer | Mauritshuis | http://www.mauritshuis.nl |
| Portrait de Lisa Gherardini, épouse de Francesco del Giocondo, dite Monna Lisa, la Gioconda ou la Joconde | Leonardo da Vinci | Musée du Louvre | http://www.louvre.fr |
| Galileo Galilei, dit Galilée, astronome (1564-1642) | Francesco Boschi | Agence Photographique de la Réunion des musées nationaux | http://www.photo.rmn.fr |
| Figurine | Auguste Etienne Guillaumot fils | Theatergeschichtliche Sammlung und Hebbelsammlung der CAU zu Kiel | http://www.ndl-medien.uni-kiel.de/theaterwiss/theaterwissenschaft.htm |